MAKE
00 by XIIIG: Built from Yamamoto materials via Osaka, Japan
WHY USE LIMESTONE-BASED OG OPTIMUM TECHNOLOGY
Warmer & Lighter
The Yamamoto OG Optimum Technology is 98-99% water impermeable compared to the standard 65% provided by standard oil-derived neoprene
Better for the environment (And Good Karma)
A longer-lasting intended utility is superior economically & environmentally. Aka: 00 Wetsuits by XIIIG are not designed for obsolescence or the landfillInvesting in the long game
Big facts: Building the best products for XIIIG customers to enjoy represents customer advocacy at its finest. Aka: Having standards is a good thing
WHY THIS PRODUCT IS SUPERIOR
YKK premium-grade zipper
Best-in-class status. Zero exceptionsYamamoto SCS taping
The Gold Standard: Soft / Flexible / DurableHydrophobic Nylon lining
Quick-drying and snag-resistant material that refuses to absorb waterLow profile key pocket
Properly securing your key, your snack or your stashDura Flex knee pads
Ergonomic fit and function for the discerning duck diver who knowsHexagon internal flood gate
Pit-proven design inspired by the cellular structure of OG Optimum Technology
CARE
Dry your suit by folding it over a hangar at the waist. Cut your nails and keep your head on a swivel for sharp objects. Do not leave it in prolonged sunlight. And, whenever possible, rinse your suit with fresh water
NOTES
A tighter-fitting suit on dry land most often means a more functional suit in the water.
00 BY XIIIG WETSUIT SIZE GUIDE
Size | FT | LBs | CM | KGs |
XS | 5’3″ – 5’6″ | 120- 135 | 160-168 | 54-61 |
S | 5’5″ – 5’7″ | 135-145 | 165-170 | 61-66 |
ST | 5’8″ – 5’10″ | 135-150 | 173-178 | 61-68 |
MS | 5’6″ – 5’8″ | 145-155 | 168-173 | 66-70 |
M | 5’8″ – 5’10″ | 150-165 | 173-178 | 68-75 |
MT | 5’10″ – 6′0″ | 165-175 | 178-183 | 75-79 |
ML | 5’9 – 5’11″ | 160-175 | 175-180 | 73-79 |
LS | 5’7″- 5’9″ | 160 -180 | 170-175 | 73-82 |
L | 5’10″ – 6’1″ | 170-190 | 178-185 | 77-86 |
LT | 6’2″ – 6’4″ | 180-200 | 188-193 | 82-91 |
XLS | 5’8″ – 5’10″ | 180 – 200 | 173-178 | 82-91 |
XL | 5’11″ – 6’2″ | 190-215 | 180-188 | 86-98 |
2XLS | 5’9″ – 5’11″ | 205 -230 | 175- 180 | 93- 104 |
XLT | 6’2″ – 6’5″ | 205 -220 | 188-196 | 93-100 |
XXL | 6′0″ – 6’3″ | 205-230 | 183-191 | 93-104 |
Product specifications
- SKU
- 00-WIN-43-FULL
- EAN
- 72341129