30% sale
Product description
Sintered base scratches rocks and crushes people who didn’t know you were racing them to the bottom. The only snowboard on the planet that tells the truth... lies are too hard to remember when fire burns. A great idea that should have never been... Grab a Gremlin!
Take over any mountain
Loves pow, eats hardpack and ice
Camber, Magne-Traction...
Sintered base scratches rocks and crushes people who didn’t know you were racing them to the bottom. The only snowboard on the planet that tells the truth... lies are too hard to remember when fire burns. A great idea that should have never been... Grab a Gremlin!
- Take over any mountain
- Loves pow, eats hardpack and ice
- Camber, Magne-Traction®, sintered, self centered
- Mild volume Shift. Ride this board 2 cm shorter than your normal board
GREMLIN SPECS
Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Stance Min-Max / Set Back | Stance Min-Max / Set Back (cm) | Flex 10 = Firm | Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|
148 | 104 | 6.8 | 30.3 / 29.1 | 25.8 | 18.5"-23.25" / 2" | 47 - 59 / 5.1 cm | 6 | 120+ / 50+ |
152 | 106 | 7 | 30.9 / 29.7 | 26.1 | 19.25"-24" / 2" | 48.9 - 60.9 / 5.1 cm | 6 | 130+ / 60+ |
155 | 108 | 7.2 | 31.3 / 30.1 | 26.4 | 19.25"-24" / 2" | 48.9 - 60.9 / 5.1 cm | 6 | 140+ / 65+ |
158 | 110 | 7.5 | 32.1 / 30.8 | 27 | 19.25"-24" / 2" | 48.9 - 60.9 / 5.1 cm | 6 | 145+ / 70+ |
161 | 112 | 7.7 | 32.6 / 31.3 | 27.5 | 19.25"-24" / 2" | 48.9 - 60.9 / 5.1 cm | 6 | 150+ / 70+ |
WEIRD SCIENCE
Show more
Show less
Product specifications
- EAN
- 841049156392