Ravine Pro 2025 from Rome Snowboards™ – the perfect choice for those who take on any challenge. Designed for steep lines, deep powder, and versatile terrain. The Directional Flax Walls, extending from the rear inserts to the nose, provide added dampening and stiffness, allowing you to easily navigate variable snow and deep landings.
The Directional Diamond 3D technology guarantees maximum float, while the Free-the-Ride Camber gives you the control you need. Whether you're ripping through the park, exploring the all-mountain, or diving into powder, the Ravine Pro is your reliable partner. The SinterSpeed Base ensures a fast and smooth ride, while Carbon Omega HotRods and the SuperPop Core deliver a responsive and lively experience.
Benefits:
- Ultimate control and stability with Directional Flax Walls
- Maximum float with Directional Diamond 3D
- Fast, smooth ride with SinterSpeed Base
- Responsive and lively with Carbon Omega HotRods and SuperPop Core
Good to Know
The Ravine Pro 2025 is available in multiple lengths, from 152 cm to 166 cm, so you’ll always find the perfect size for your riding style. Suitable for a wide range of boot sizes and weights, ensuring a perfect fit for you. The 7.5 mm Directional Taper provides optimal balance and maneuverability, ideal for both beginners and experienced snowboarders.
Summary:
- Designed for steep lines and deep powder
- Directional Flax Walls for added dampening and stiffness
- Directional Diamond 3D for maximum float
- Free-the-Ride Camber for ultimate control
- Available in lengths from 152 cm to 166 cm
Ravine Pro Size Chart
Length (cm) | 152 | 155 | 158 | 162 | 166 |
---|---|---|---|---|---|
Contact Length (cm) | 109.3 | 112.0 | 114.8 | 118.5 | 122.2 |
Effective Edge (cm) | 116.3 | 119.0 | 121.8 | 125.5 | 129.2 |
Waist Width (cm) | 25.4 | 25.6 | 25.7 | 25.9 | 26.2 |
Sidecut Radius (m) | 7,26 | 7,44 | 7,62 | 7,86 | 8,1 |
Setback (cm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Min/Max Stance (in) | 19.4-24.1 | 19.4-24.1 | 20.4-25.2 | 20.4-25.2 | 20.4-25.2 |
Min/Max Stance (cm) | 49.3-61.3 | 49.3-61.3 | 51.9-63.9 | 51.9-63.9 | 51.9-63.9 |
Recommended Weight (Lbs) | 125-169 | 139-183 | 152-196 | 169-213 | 187-231 |
Recommended Weight (Kg) | 57.0-77.0 | 63.0-83.0 | 69.0-89.0 | 77.0-97.0 | 85.0-105.0 |
Boot Size (us/uk) | 7-10 / 6-9 | 7-10 / 6-9 | 8-12 / 7-11 | 9-12 / 8-11 | 9-13 / 8-12 |
Boot Size (eu/cm) | 39-44 / 25.0-28.0 | 39-44 / 25.0-28.0 | 42-46 / 26.5-29.5 | 42-47 / 27.0-30.0 | 43-48 / 27.5-30.5 |
Product specifications
- SKU
- RO.25.10.RVNP.155
- EAN
- 8720701618404