Step into the world of adventure with the Mizuno MXR Tech sneakers. Designed for those who crave the thrill of the outdoors, these shoes blend retro style with cutting-edge technology. Inspired by the iconic Mizuno Wave Rider 10, the MXR Tech brings the 2000s running vibe back to life. Crafted with precision, these sneakers feature a unique mix of ripstop fabric and synthetic nubuck, enhanced with reflective details and stylish rope laces. The innovative U4icX midsole ensures a lightweight, cushioned experience, perfect for those long city strolls or spontaneous adventures.
Benefits:
- Retro Meets Modern: Relive the 2000s with a fresh twist, combining classic design with modern materials.
- Comfort Redefined: Enjoy stress-free, cushioned rides thanks to the U4icX midsole, offering high rebounds and ultimate comfort.
- Style and Functionality: The technical color blockings and reflective details not only look great but also enhance visibility.
- Durability You Can Trust: Built with high-quality materials, these sneakers are designed to last, making them a sustainable choice for the eco-conscious adventurer.
Good to Know
The Mizuno MXR Tech is more than just a sneaker; it's a statement. Whether you're hitting the streets or exploring new terrains, these shoes are your reliable companion. The Maximizer line, from which the MXR draws its name, has been a staple in Mizuno's domestic market, known for delivering quality to a wide audience. With the MXR Tech, you're not just buying a shoe; you're investing in a piece of Mizuno's rich heritage.
Summary
- Retro-inspired design with modern flair
- Lightweight U4icX midsole for cushioned comfort
- Durable and stylish with reflective details
- Perfect for urban adventures and beyond
Mizuno Size Chart:
Heel-toe length (cm) | UK | Europe | Japan |
---|---|---|---|
16.0 | C10 | 27 | 16.0 |
16.5 | C10.5 | 28 | 16.5 |
17.0 | C11 | 28.5 | 17.0 |
17.5 | C11.5 | 29 | 17.5 |
18.0 | C12 | 30 | 18.0 |
18.5 | C12.5 | 30.5 | 18.5 |
19.0 | C13 | 31 | 19.0 |
19.5 | C13.5 | 32 | 19.5 |
20.0 | 1 | 32.5 | 20.0 |
20.5 | 1.5 | 33 | 20.5 |
21.0 | 2 | 34 | 21.0 |
21.5 | 2.5 | 34.5 | 21.5 |
22.0 | 3 | 35 | 22.0 |
22.5 | 3.5 | 36 | 22.5 |
23.0 | 4 | 36.5 | 23.0 |
23.5 | 4.5 | 37 | 23.5 |
24.0 | 5 | 38 | 24.0 |
24.5 | 5.5 | 38.5 | 24.5 |
25.0 | 6 | 39 | 25.0 |
25.5 | 6.5 | 40 | 25.5 |
26.0 | 7 | 40.5 | 26.0 |
26.5 | 7.5 | 41 | 26.5 |
27.0 | 8 | 42 | 27.0 |
27.5 | 8.5 | 42.5 | 27.5 |
28.0 | 9 | 43 | 28.0 |
28.5 | 9.5 | 44 | 28.5 |
29.0 | 10 | 44.5 | 29.0 |
29.5 | 10.5 | 45 | 29.5 |
30.0 | 11 | 46 | 30.0 |
30.5 | 11.5 | 46.5 | 30.5 |
31.0 | 12 | 47 | 31.0 |
31.5 | 12.5 | 48.5 | 31.5 |
32.0 | 13 | 50 | 32.0 |
32.5 | 13.5 | 51 | 32.5 |
33.0 | 14 | 33.0 | |
33.5 | 14.5 | 33.5 | |
34.0 | 15 | 34.0 |
Product specifications
- SKU
- D1GA246804
- EAN
- 5059882251845