





Product description
Launched in 2010, the ProGrid Omni 9 was not just ahead of its time—it defined it. Now, it’s back for those who know what it takes to stay ahead. The Omni 9 is a product that redefines comfort for modern day, while still maintaining its sharp aesthetic that makes it a timeless standout.
Features & Benefits
Comfort Meets Control: Rubbe...
Launched in 2010, the ProGrid Omni 9 was not just ahead of its time—it defined it. Now, it’s back for those who know what it takes to stay ahead. The Omni 9 is a product that redefines comfort for modern day, while still maintaining its sharp aesthetic that makes it a timeless standout.
Features & Benefits
- Comfort Meets Control: Rubberized cage overlays ensure stability and durability with every step
- Instant Comfort: Grid Technology provides superior cushioning and stability by evenly distributing shock and impact throughout each stride
- Breathability Built In: Open mesh uppers keep your feet cool and comfortable
USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
Show more
Show less
Product specifications
- SKU
- S70739-7
- EAN
- 195020904572